ELM may throw a variety of error codes. This table indexes those codes.
| PROBLEM WITH TEXT FILE | -2 |
| CANT FIND TEXT FILE | -3 |
| NO SPACES ALLOWED | -4 |
| NOT A FRACTION | -5 |
| COMMAND NOT FOUND | -6 |
| MODEL WITHOUT CORE | -7 |
| OUT OF MATRIX | -11 |
| PROBLEM WITH CASES | -21 |
| PROBLEM WITH ALTS | -22 |
| THERE ARE NO VARIABLES | -23 |
| THERE IS NO CHOSENESS | -24 |
| VARIABLE NAME NOT FOUND | -31 |
| ALTERNATIVE NAME NOT FOUND | -32 |
| SPREAD TYPE NOT FOUND | -33 |
| VARIABLE NAME AMBIGUOUS | -34 |
| NO IDCA TABLE | -35 |
| NO IDCO TABLE | -36 |
| NO DATA FILE | -37 |
| NOT POSITIVE NUMBER | -41 |
| MODEL NOT READY | -42 |
| BAD ITEM SLOTTING | -60 |
| BAD SOURCE NUMBER | -61 |
| NODE CODE MISMATCH | -62 |
| DATA NOT IN BOX | -63 |
| STREAM NOT OPEN | -70 |
| NO PATH SPECIFIED | -71 |
| CANT OPEN DATABASE | -90 |
| CANT MAKE TABLE | -91 |
| SQLITE ERROR | -92 |
| TABLE DOES NOT EXIST | -93 |
| NO TABLE SPECIFIED | -94 |
| DATABASE NOT OPEN | -95 |
| TABLE NOT IN DATA | -96 |
| SQL STATEMENT NOT READY | -97 |
| NO MODEL TABLE ITEMS | -98 |
| TABLE NOT IN LIST | -99 |
| UNKNOWN ERROR | -100 |
| PROGRAM ERROR | -101 |
| OUT OF MEMORY | -102 |
